Important install and setup guide. Read it fully.
Releases live on GitHub.
Personal.AI.OS.Desktop_<version>_aarch64.dmg: the one ending .dmg, with a version number in the middle. The other files beside it are for the app's own updater, not for you. Open it and drag Personal AI OS Desktop into Applications like any other Mac app.This is perfectly normal and it happens once. Apple only vouches for apps that come through the App Store, so every app from an independent developer gets stopped the first time you open it. This is not about this app, and nothing is wrong with your download.



Six short screens, once, the first time the app opens. Nothing here can be undone by accident.
| What you have | Can it read it? | The file itself |
|---|---|---|
| Notes, Markdown, CSV | Yes | Comes in |
| Word, PDF | Yes | Comes in |
| Excel | Yes, and the first sheet becomes a table | The workbook stays put |
| A PDF that is only a scan, never run through OCR | No text in it to find | Comes in |
| PowerPoint, Keynote, Pages, Numbers, old .doc and .xls | No | Stays put |
| Photos, video, music, zip files, apps | No | Stays put |
The wizard hands off straight into a chat, and you don't have to type the first message: it's already written, asking the app to get oriented and sort your Hub folder out.
Everything lives under Session and Dashboard, top left. Session is where you ask; Dashboard is where you see what's already moving. Click through the tour below, then read what each screen holds.

Type a question in the box at the bottom: Ask about your Hub…, the way you'd ask a person who already read everything. The app answers from your own files, not the open internet:

This is the standing view: open it first thing, without typing anything:
None of these are optional polish. Each one is a common way people end up with a worse version of the system than the one they installed.
| Never file, search for or lose a document again. Today's messy folder is sorted into projects and kept that way, without manual filing. | Included |
| Emails and meetings update your priorities. Reviewing emails and meetings, asking for summaries and action items, putting them in your to-do app: all of it happens on its own. | Included |
| Your coworker executes your tasks as you sleep. It executes your action items as far as it can go alone, including data analysis, figures and reporting, staged in your drafts ready to send. | Included |
| Never update a doc or a tracker by hand again. Documentation, spreadsheets, project status, blockers and dependencies all stay current off your emails and meetings. | Included |
| Nothing you're owed gets forgotten. What others owe you is tracked from your email and meetings, and the nudge is drafted for you when one goes quiet. | Included |
| Task dependencies mapped and tracked across your team. Task dependencies are pulled out across you and your colleagues, so checking one off brings the next in line. | Included |
| Grounded, in-depth answers to anything you ask it. One coherent response built from all your emails, meetings, records and files. It connects the dots in ways you would not have thought to look for. | Included |
| A briefing for every meeting, so you always come ready. Built from everything that happened before, so you never scramble through email to prepare. | Included |
| Never put together a team status update again. Project status, asks and blockers, written on its own and ready for you to send. | Included |
| Email replies that actually make sense. Drafted from the history, the commitments, the project records and the meetings, so you can trust it and just send. | Included |
| Your data stays yours, in local files. An accessible, portable format you can browse yourself, so you are never locked in. | Included |
| A bird's-eye view of everything. Your updates across everything: priorities, briefs and calendar. | Included |
| Works by integrating Gmail, Google Calendar and Granola, pulling information through the day. | |
| More features coming soon. | |